Description
HI
Cultivated in Telangana’s turmeric belt, Nizamabad turmeric fingers feature 2–5% curcumin with a golden-yellow tone and mild aroma. Valued for their consistent size, clean polish, and balanced flavor, they are widely used for powder grinding, seasoning blends, and food processing exports.
| MOQ | Minimum Order 50 kg |
|---|---|
| Origin (State/Region) | Telangana – Nizamabad District |
| Curcumin % | 2-5 % (can be customise by sourcing) |
| Color & Appearance | Golden-yellow, clean and uniform fingers |
| Moisture % | ≤10 % |
| Length/Size | 5 – 8 cm average finger length |
| Aroma & Flavor | Mild earthy aroma, balanced flavor |
| Form | Dried, whole polished fingers |
| Processing Type | Naturally dried, machine graded |
| Recommended Uses | Grinding for turmeric powder, spice mixes, flavoring |
| Top Export Markets | Malaysia, Singapore, UK, UAE |
| Packging | 25 / 50 kg HDPE or jute bags with food-grade liner |
| Shelf Life | 18 – 24 months (cool, dry storage) |
HI
Reviews
There are no reviews yet.